Contact Us
Details of tuition and miscellaneous expenses
Tuition and Fees
April Intake | first year | second year | |
enrollment fee | 50,000yen | ||
Tuition fee | 630,000yen | 630,000yen | |
Textbook Fee | 40,000yen | 40,000yen | |
consumption tax(10%) | 72,000yen | 67,000yen | |
Total | 792,000yen | 737,000yen | |
2 years total | 1,529,000yen | ||
July Intake | first year | second year | |
enrollment fee | 50,000yen | ||
Tuition fee | 630,000yen | 472,500yen | |
Textbook Fee | 40,000yen | 30,000yen | |
Consumption tax(10%) | 72,000yen | 50,250yen | |
Total | 792,000yen | 552,750yen | |
2 years total | 1,344,750yen | ||
October Intake | first year | second year | |
enrollment fee | 50,000yen | ||
Tuition fee | 630,000yen | 315,000yen | |
Textbook Fee | 40,000yen | 20,000yen | |
consumption tax(10%) | 72,000yen | 33,500yen | |
Total | 792,000yen | 368,500yen | |
2 years total | 1,160,500yen | ||
Janauary Intake | first year | second year | |
enrollment fee | 50,000yen | ||
Tuition fee | 630,000yen | 157,500yen | |
Textbook Fee | 40,000yen | 10,000yen | |
consumption tax(10%) | 72,000yen | 16,750yen | |
Total | 792,000yen | 184,250yen | |
2 years total | 976,250yen |
Other Expenses |
|
---|
Access
Omiyacho 10-9,Fujinomiya city,Shizuoka, 418-0066 / Japan / Phone:(81)0544-24-8828
Access from Narita airport
Persons using a train | Narita airport (JR Narita Express)→JR Tokyo station(Shinkansen/Bullet train)→Mishima station→Fuji station →Fujinomiya statyion |
---|---|
Persons using the limousine bus | JR Tokyo station(highway bus)→Fujinomiya station |
Access from Shizuoka airport
Persons using the limousine bus | Shuttle service available. Please contact us for details. |
---|---|
Contact Us
You can contact us by phone or via our email form.
If you are using the email form, please fill out the required information and press the "Send" button.
email form
Please fill out the form and press the "Confirm your entries" button! Please be sure to fill in all items marked with mark .